Stable financial structure for sustainable future

Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
FY2024 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 377,223 374,962 383,020
Non-Current Assets 336,195 341,583 342,876
Total asset 713,417 716,544 725,896
Current Liabilites 350,464 358,860 368,396
Non-Current Liabilites 39,222 40,480 42,077
Total Liabilites 389,686 399,339 410,473
Controlling Interests 313,703 306,988 305,113
Non-Controlling Interests 10,028 10,217 10,310
Total Equity 323,731 317,205 315,423
Total Liabilites & Equity 713,417 716,544 725,896

Summary
consolidated
Income statement

(in: 1M won)
FY2024 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 208,943 220,998 216,198
Cogs 101,902 108,942 106,050
Gross Profit 107,041 112,056 110,148
Sg&A Expenses 104,370 105,463 113,075
Operating Profit 2,670 6,594 -2,927
Other Income 4,682 411 870
Other Expenses 2,159 1,594 1,291
Finance Income 367 252 292
Finance Expenses 2,002 2,088 2,121
Equity Method Gain(Loss) -589 636 -758
Pre-Tax Profit 2,970 2,939 -5,934
Tax 1,516 1,077 115
Net Profit 1,454 1,863 -5,819

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
FY2024 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 282,447 276,615 286,399
Non-Current Assets 332,028 336,700 337,690
Total asset 614,475 613,314 624,089
Current Liabilites 229,705 236,404 249,804
Non-Current Liabilites 20,783 21,519 22,666
Total Liabilites 250,488 257,923 272,471
Total Equity 363,987 355,392 351,619
Total Liabilites & Equity 614,475 613,314 624,089

Summary
non-consolidated
Income statement

(in: 1M won)
FY2024 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 160,728 166,282 171,061
Cogs 60,091 61,227 66,258
Gross Profit 100,637 105,055 104,802
Sg&A Expenses 97,767 98,394 106,631
Operating Profit 2,870 6,660 -1,829
Other Income 4,855 298 438
Other Expenses 1,951 1,140 718
Finance Income 308 219 244
Finance Expenses 1,134 1,207 1,259
Pre-Tax Profit 4,949 4,831 -3,125
Tax 1,421 993 142
Net Profit 3,528 3,837 -2,983