Stable financial structure for sustainable future

Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
FY2022 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 434,030 447,685 439,476 422,156
Non-Current Assets 356,762 355,708 339,009 358,875
Total asset 790,792 803,393 778,485 781,031
Current Liabilites 379,837 383,367 373,696 389,393
Non-Current Liabilites 46,026 44,350 32,742 29,064
Total Liabilites 425,863 427,717 406,438 418,456
Controlling Interests 354,000 364,532 361,020 351,674
Non-Controlling Interests 10,929 11,145 11,027 10,900
Total Equity 364,929 375,676 372,047 362,574
Total Liabilites & Equity 790,792 803,393 778,485 781,031

Summary
consolidated
Income statement

(in: 1M won)
FY2022 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 231,448 233,198 235,987 232,653
Cogs 115,021 112,603 120,284 117,898
Gross Profit 116,426 120,594 115,703 114,755
Sg&A Expenses -112,103 -107,813 -104,582 -115,428
Operating Profit 7,547 11,830 9,799 -1,623
Other Income 674 -980 3,163 2,202
Other Expenses -13,824 -169 -583 -1,788
Finance Income 2,634 402 417 878
Finance Expenses -4,706 -1,638 -3,300 -1,294
Equity Method Gain(Loss) -1,343 -367 -356 -258
Pre-Tax Profit -9,018 9,078 9,139 -1,884
Tax -1,078 2,457 1,609 940
Net Profit -8,217 6,620 7,530 -2,824

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
FY2022 AS OF Dec. 31 AS OF SEP. 30 AS OF JUN. 30 AS OF MAR. 31
Current Assets 343,476 346,309 336,473 324,513
Non-Current Assets 331,876 338,718 329,581 351,058
Total asset 675,352 685,027 666,054 675,572
Current Liabilites 251,737 253,094 243,334 263,156
Non-Current Liabilites 25,617 24,987 19,999 20,059
Total Liabilites 277,355 278,082 263,332 283,214
Total Equity 397,997 406,945 402,722 392,357
Total Liabilites & Equity 675,352 685,027 666,054 675,572

Summary
non-consolidated
Income statement

(in: 1M won)
FY2022 4TH QUARTER 3RD QUARTER 2ND QUARTER 1ST QUARTER
Sales 184,876 184,654 178,638 182,982
Cogs 72,746 69,820 68,957 73,598
Gross Profit 112,129 114,834 109,682 109,384
Sg&A Expenses -101,791 -102,935 -99,473 -111,058
Operating Profit 10,338 11,899 10,209 -1,674
Other Income 1,030 -1,661 2,754 2,091
Other Expenses -13,566 -158 -542 -1,749
Finance Income 523 222 160 257
Finance Expenses -3,593 -748 -2,467 -491
Pre-Tax Profit -5,267 9,554 10,113 -1,565
Tax 1,455 2,179 1,560 733
Net Profit -6,722 7,375 8,553 -2,298