Stable financial structure for sustainable future

Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
Sortation The end of 2025 The end of 2024 The end of 2023 The end of 2022
Current Assets 350,157 363,874 394,803 434,030
Non-Current Assets 384,048 315,182 344,573 356,762
Total asset 734,205 679,055 739,376 790,792
Current Liabilites 446,242 343,449 372,678 379,837
Non-Current Liabilites 28,193 33,007 45,636 46,026
Total Liabilites 474,435 376,457 418,314 425,863
Controlling Interests 251,321 294,245 310,361 354,000
Non-Controlling Interests 8,449 8,354 10,702 10,929
Total Equity 259,770 302,599 321,063 364,929
Total Liabilites & Equity 734,205 679,055 739,376 790,792

Summary
consolidated
Income statement

(in: 1M won)
Sortation 2025 year 2024 year 2023 year 2022 year
Sales 797,357 867,180 890,055 933,286
Cogs 418,570 428,814 444,993 465,806
Gross Profit 378,788 438,366 445,061 467,478
Sg&A Expenses -389,243 -429,119 -439,489 -439,926
Operating Profit -10,456 9,247 5,572 27,552
Other Income 2,203 8,696 4,333 5,060
Other Expenses -14,433 -29,046 -38,876 -16,364
Finance Income 5,561 1,242 5,774 4,331
Finance Expenses -12,507 -9,198 -12,524 -10,938
Pre-Tax Profit -29,632 -21,369 -37,955 7,316
Tax 6,951 1,502 5,756 3,929
Net Profit -22,681 -19,867 -32,199 3,109

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
Sortation The end of 2025 The end of 2024 The end of 2023 The end of 2022
Current Assets 257,001 268,447 300,534 343,476
Non-Current Assets 248,777 278,085 333,520 331,876
Total asset 505,778 546,533 634,055 675,352
Current Liabilites 224,919 220,961 254,370 251,737
Non-Current Liabilites 13,265 17,110 25,325 25,617
Total Liabilites 238,183 238,071 279,695 277,355
Total Equity 267,595 308,461 354,360 397,997
Total Liabilites & Equity 505,778 546,533 634,055 675,352

Summary
non-consolidated
Income statement

(in: 1M won)
Sortation 2025 year 2024 year 2023 year 2022 year
Sales 574,031 662,232 697,897 731,150
Cogs 223,663 249,931 273,935 285,121
Gross Profit 350,368 412,301 423,962 446,029
Sg&A Expenses -363,445 -402,238 -413,119 -415,256
Operating Profit -13,077 10,062 10,843 30,773
Other Income 1,672 7,976 3,797 4,214
Other Expenses -13,186 -50,960 -46,859 -16,014
Finance Income 1,597 1,110 1,415 1,161
Finance Expenses -4,911 -18,552 -7,536 -7,299
Pre-Tax Profit -27,906 -50,363 -38,340 12,835
Tax 7,329 167 4,812 5,927
Net Profit -20,576 -50,196 -33,528 6,908