Stable financial structure for sustainable future

Summary consolidated financial statements

Summary
consolidated
statement of
financial position

(In: 1M won)
Sortation The end of 2021 The end of 2020 The end of 2019 The end of 2018
Current Assets 461,203 446,558 2,248,282 470,467
Non-Current Assets 310,437 219,521 214,687 182,818
Total asset 771,640 666,079 2,462,969 653,285
Current Liabilites 370,130 286,061 1,963,193 321,758
Non-Current Liabilites 27,966 5,299 18,573 12,531
Total Liabilites 398,096 291,360 1,981,766 334,289
Controlling Interests 362,759 371,119 478,114 316,176
Non-Controlling Interests 10,785 3,600 3,090 2,820
Total Equity 373,544 374,718 481,203 318,996
Total Liabilites & Equity 771,640 666,079 2,462,969 653,285

Summary
consolidated
Income statement

(in: 1M won)
Sortation 2021 year 2020 year 2019 year 2018 year
Sales 813,876 646,136 652,257 642,933
Cogs 385,756 271,486 280,065 276,431
Gross Profit 428,120 374,649 372,172 366,501
Sg&A Expenses 398,872 360,656 350,518 332,507
Operating Profit 26,789 13,993 21,654 33,995
Other Income 36,166 6,213 19,479 8,626
Other Expenses 7,286 6,980 21,338 9,924
Finance Income 7,431 1,926 30,691 1,031
Finance Expenses 7,711 11,253 102,477 2,731
Pre-Tax Profit 55,388 3,526 -180,774 30,732
Tax 11,211 3,169 -39,580 8,398
Net Profit 44,177 358.0 -141,194 22,334

Summary non-consolidated financial statements

Summary
non-consolidated
statement of
financial position

(in: 1M won)
Sortation The end of 2021 The end of 2020 The end of 2019 The end of 2018
Current Assets 356,272 405,503 2,233,290 456,979
Non-Current Assets 307,771 233,751 221,783 189,438
Total asset 664,043 639,255 2,455,073 646,417
Current Liabilites 242,190 260,375 1,960,448 318,950
Non-Current Liabilites 18,838 3,757 18,446 12,531
Total Liabilites 261,027 264,131 1,978,894 331,481
Total Equity 403,016 375,123 476,179 314,937
Total Liabilites & Equity 664043.0 639,255 2,455,073 646,417

Summary
non-consolidated
Income statement

(in: 1M won)
Sortation 2021 year 2020 year 2019 year 2018 year
Sales 686,497 632,552 638,257 631,133
Cogs 274,168 265,763 273,981 271,042
Gross Profit 412,329 366,789 364,276 360,091
Sg&A Expenses 379,548 347,398 344,197 326,749
Operating Profit 30,724 19,391 20,080 33,342
Other Income 35,473 6,737 19,112 8,260
Other Expenses 6,473 5,995 26,329 9,731
Finance Income 2,417 1,673 54,801 1,022
Finance Expenses 5,298 11,599 102,469 2,732
Pre-Tax Profit 56,844 10,207 -182,542 30,162
Tax 13,142 2,471 -39,844 8,300
Net Profit 43,702 7,736 -142,698 21,862